
(Carnaubawax Ph. Eur. 10.0)
Article: 1165
| Parameter | Limit | Unit | Method |
| Melting point | 80 - 88 | °C | Ph. Eur. (2.2.15) |
| Saponification value | 78 - 95 | mg KOH/g | Ph. Eur. |
| Characters | Ph. Eur. | Ph. Eur. | |
| Identification | Ph. Eur. | Ph. Eur. | |
| Acid value | 2 - 7 | KOH mg/g | Ph. Eur. |
| Ash | max. 0,25 | % | Ph. Eur. (2.4.16) |
| Appearance of solution | Ph. Eur. | Ph. Eur. | |
| Form | flakes |
| INCI | Copernicia Cerifera Cera |
| CAS | 8015-86-9 |
| EINECS | 232-399-4 |
| CoS /TSE | |
| Customs tarif no. | 1521 10 00 |
EWACERA 34 is a pale yellow Carnauba wax