
water soluble extract from cymbopogon schoenanthus
Article: 1465
| Parameter | Limit | Unit | Method |
| Appearance | clear liquid | ||
| Colour | yellowish, brownish | ||
| Volatiles matter | 1-3 | % | |
| pH | 4,0-7,0 | ||
| Solubility in water | clearly soluble |
Conserved with Ethanol (does not contain glycol)
| INCI | CAS | EINECS | Content% |
| Aqua | 7732-18-5 | 231-791-2 | 50-70 |
| Cymbopogon Schoenanthus Extract | 89998-16-3 | 289-754-1 | 20-40 |
| Alcohol denat. | 64-17-5 | 200-578-6 | 10-25 |
| Maltodextrin | 9050-36-6 | 232-940-4 | 0,5-1,5 |
| INCI | |
| CAS | |
| EINECS | |
| CoS /TSE | |
| Customs tarif no. | 1302 19 70 |