
Article: 1435
| Parameter | Limit | Unit | Method |
| Appearance | clear | ||
| Colour | yellowish | ||
| Volatiles matter | min. 11,5 | % | |
| pH | 5,5 - 7,0 |
Conserved with Ethanol (does not contain glycol)
| INCI | CAS | EINECS | Content% |
| Aqua | 7732-18-5 | 231-791-2 | 50 - 70 |
| Ascophyllum nodosum powder | 84775-78-0 | 283-907-6 | 15 - 30 |
| Fucus serratus extract | 94167-02-9 | 303-400-6 | 15 - 30 |
| Alcohol | 64-17-5 | 200-578-6 | 10 - 25 |
| Fucus vesiculosus powder | 84696-13-9 | 283-633-7 | 5 - 20 |
| Tannic acid | 1401-55-4 | 215-753-2 | 0,1 - 0,3 |
| INCI | |
| CAS | |
| EINECS | |
| CoS /TSE | |
| Customs tarif no. | 1302 19 70 |