
Article: 1477
| Parameter | Limit | Unit | Method |
| Appearance | clear liquid | ||
| Colour | yellowish, brownish | ||
| Volatiles matter | 1,0 - 3,0 | % | |
| pH | 3,5 - 7,0 | ||
| Solubility in water | clearly soluble |
Conserved with Ethanol (does not contain glycol)
| INCI | CAS | EINECS | Content% |
| Aqua | 7732-18-5 | 231-791-2 | 50-70 |
| Moringa Oleifera Leaf Extract | 93165-54-9 | 296-941-1 | 20-40 |
| Alcohol denat. | 64-17-5 | 200-578-6 | 10-25 |
| Maltodextrin | 9050-36-6 | 232-940-4 | 0,5-1,5 |
| INCI | |
| CAS | |
| EINECS | |
| CoS /TSE | |
| Customs tarif no. | 1302 19 70 |