water soluble extract from fenugreek seeds
herbal component of kbA - with undenaturated alcohol -
Article: 1211
Parameter | Limit | Unit | Method |
Appearance | clear liquid | ||
Colour | yellowish | ||
Volatiles matter | min. 3,0 | % | |
pH | 4,0 - 6,5 | ||
Solubility in water | clearly soluble |
Conserved with Ethanol (does not contain glycol)
INCI | CAS | EINECS | Content% |
Alcohol | 64-17-5 | 200-578-6 | 10-24 |
Trigonella Foenum-Graecum Seed Extract | 84625-40-1 | 283-415-1 | 20-40 |
Aqua | 7732-18-5 | 231-791-2 | 50-70 |
INCI | |
CAS | |
EINECS | |
CoS /TSE | |
Customs tarif no. | 1302 19 70 |