Article: 1407
Parameter | Limit | Unit | Method |
Appearance | clear liquid | ||
Colour | yellowish | ||
Volatiles matter | min. 4,5 | % | |
pH | 2,5 - 6 | ||
Solubility in water | clearly soluble |
Conserved with Ethanol (does not contain glycol)
INCI | CAS | EINECS | Content% |
Aqua | 7732-18-5 | 231-791-2 | 50-70 |
Citrus Aurantifolia Fruit Extract | 90063-52-8 | 289-713-8 | 20-40 |
Alcohol denat. | 64-17-5 | 200-578-6 | 10-24 |
INCI | |
CAS | |
EINECS | |
CoS /TSE | |
Customs tarif no. | 1302 19 70 |