
Article: 1262
| Parameter | Limit | Unit | Method |
| Appearance | clear liquid | ||
| Colour | yellowish | ||
| Volatiles matter | min. 1 | % | |
| pH | 5 - 7 | ||
| Solubility in water | clearly soluble |
Conserved with Ethanol (does not contain glycol)
| INCI | CAS | EINECS | Content% |
| Aqua | 7732-18-5 | 231-791-2 | 50-70 |
| Alcohol denat. | 64-17-5 | 200-578-6 | 10-24 |
| Sapindus Mukurossi Peel Extract | 20-40 |
| INCI | |
| CAS | |
| EINECS | |
| CoS /TSE | |
| Customs tarif no. | 1302 19 70 |