Article: 1048
Parameter | Limit | Unit | Method |
Melting point (capillary) | 28 - 45 | °C | Ph. Eur. (2.2.15) |
Acid value | max. 2,0 | KOH mg/g | Ph. Eur. (2.5.1) |
Iodine value | 55,0 - 75,0 | g I2/100g | Ph. Eur. (2.5.4.A) |
Fatty acid composition | Ph. Eur. (2.4.22 A) | ||
16:0 Palmitic acid | 3,0 - 9,0 | % | Ph. Eur. (2.4.22 A) |
18:0 Stearic acid | 32,0 - 50,0 | % | Ph. Eur. (2.4.22 A) |
18:1 Oleic acid | 38,0 - 57,0 | % | Ph. Eur. (2.4.22 A) |
18:2 Linoleic acid | 3,0 - 8,0 | % | Ph. Eur. (2.4.22 A) |
free Fatty acids | max. 1,0 | % | Ph. Eur. (2.5.1) |
Peroxid value | max. 5,0 | meq 02/kg | Ph. Eur. (2.5.5) |
Colour | max. 3,5 r | Lovibond 5 1/4 " |
INCI | Butyrospermum Parkii Butter Extract |
CAS | 91080-23-8 |
EINECS | 293-515-7 |
CoS /TSE | |
Customs tarif no. | 1515 90 99 |
Sheabutter is a solid moisturizing fat extracted from the Karitè nut. It has a high content of unsaponifiables.